Description:ZD-GS1600  PTFE 
  sheets are made by high molecular 
    compound of teflon.excellent in chemical stability, corrosion resistant, 
    lubrication ,electric insulation , antiaging and also it has low 
    friction coefficient.ZD-GS1600  PTFE sheets are used to cut 
      PTFE gasket,PTFE srip,ect.
 Modified 
  PTFE Sheet
 Item No.:ZD-GS1610
  Description:ZD-GS1610 
  contain some fibreglass,graphite,bronze to improve the character of pure 
  PTFE.
 Main Specification:
  
    
      |   Properties |  Unit |   Result | 
    
      |   Apparent 
        density) |   g/cm  3 |   2.10~2.30 | 
    
      |   Tensile 
        Strength(min) |   MPa |   15.0 | 
    
      |   Crack 
        Elongation(min)   |  % |   150 | 
    
      |   Dielectric 
        Strength(min) |   Kv/mm |  10 | 
  
 
 Size of PTFE Sheet:
  
    
      |   Length(mm)×Width(mm) |   Thickness(mm) | 
    
      |   Nominal |   Tolerance   | 
    
      |   150×150 |   1.0~100 |   ±0.30~±0.50 | 
    
      |   250×250 |   1.5~100 |   ±0.30~±0.50 | 
    
      |   300×300 |   1.5~100 |   ±0.30~±0.50 | 
    
      |   450×450 |   1.5~100 |   ±0.30~±0.50 | 
    
      |   600×600 |   2~100 |   ±0.30~±0.50 | 
    
      |   800×800 |   2~100 |   ±0.30~±0.50 | 
    
      |   1000×1000 |   3~100 |   ±0.30~±0.50 | 
    
      |   1200×1200 |   3~100 |   ±0.30~±0.50 | 
    
      |   1500×1500 |   5~100 |   ±0.50~±0.80 | 
    
      |   1600×1600 |   5~100 |   ±0.50~±0.80 | 
    
      |   2000×1000 |   5~60 |   ±0.60~±1.0 | 
    
      |   1800×1800 |   5~60 |   ±0.60~±1.0 | 
  
   Special size can be made as request.